code
405 rows
This data as json, CSV (advanced)
Suggested facets: CMERKM, CEXPDAT (date)
| Link | CECODID | CMERKM | CODTXTLD | CODTXTKD | CODTXTLF | CODTXTKF | CODTXTLI | CODTXTKI | CEXPDAT |
|---|---|---|---|---|---|---|---|---|---|
| 0,DOFFADR | 0 | DOFFADR | Nein | Nein | Non | Non | No | No | 2026-04-07 |
| 0,GSCHUTZR | 0 | GSCHUTZR | Nein | Nein | Non | Non | No | No | 2026-04-07 |
| 0,WKCHE | 0 | WKCHE | Nein | Nein | Non | Non | No | No | 2026-04-07 |
| 0,WMEHRG | 0 | WMEHRG | Nein | Nein | Non | Non | No | No | 2026-04-07 |
| 1,DOFFADR | 1 | DOFFADR | Ja | Ja | Oui | Oui | Sì | Sì | 2026-04-07 |
| 1,GSCHUTZR | 1 | GSCHUTZR | Ja | Ja | Oui | Oui | Sì | Sì | 2026-04-07 |
| 1,WKCHE | 1 | WKCHE | Ja | Ja | Oui | Oui | Sì | Sì | 2026-04-07 |
| 1,WMEHRG | 1 | WMEHRG | Ja | Ja | Oui | Oui | Sì | Sì | 2026-04-07 |
| 851,GVOLSCE | 851 | GVOLSCE | Gemäss amtlicher Vermessung | Gemäss amtlicher Vermessung | Selon mensuration officielle | Selon mensuration officielle | Secondo la misurazione ufficiale | Secondo la misurazione ufficiale | 2026-04-07 |
| 852,GVOLSCE | 852 | GVOLSCE | Gemäss amtlicher Schätzung | Gemäss amtlicher Schätzung | Selon estimation officielle | Selon estimation officielle | Secondo la stima ufficiale | Secondo la stima ufficiale | 2026-04-07 |
| 852,GWAERSCEH1 | 852 | GWAERSCEH1 | Gemäss amtlicher Schätzung | Gemäss amtlicher Schätzung | Selon estimation officielle | Selon estimation officielle | Secondo la stima ufficiale | Secondo la stima ufficiale | 2026-04-07 |
| 852,GWAERSCEH2 | 852 | GWAERSCEH2 | Gemäss amtlicher Schätzung | Gemäss amtlicher Schätzung | Selon estimation officielle | Selon estimation officielle | Secondo la stima ufficiale | Secondo la stima ufficiale | 2026-04-07 |
| 852,GWAERSCEW1 | 852 | GWAERSCEW1 | Gemäss amtlicher Schätzung | Gemäss amtlicher Schätzung | Selon estimation officielle | Selon estimation officielle | Secondo la stima ufficiale | Secondo la stima ufficiale | 2026-04-07 |
| 852,GWAERSCEW2 | 852 | GWAERSCEW2 | Gemäss amtlicher Schätzung | Gemäss amtlicher Schätzung | Selon estimation officielle | Selon estimation officielle | Secondo la stima ufficiale | Secondo la stima ufficiale | 2026-04-07 |
| 853,GVOLSCE | 853 | GVOLSCE | Gemäss Gebäudeversicherung | Gemäss Gebäudeversicherung | Selon assurance immobilière | Selon assurance immobilière | Secondo l'assicurazione immobiliare | Secondo l'assicurazione immobiliare | 2026-04-07 |
| 853,GWAERSCEH1 | 853 | GWAERSCEH1 | Gemäss Gebäudeversicherung | Gemäss Gebäudeversicherung | Selon assurance immobilière | Selon assurance immobilière | Secondo l'assicurazione immobiliare | Secondo l'assicurazione immobiliare | 2026-04-07 |
| 853,GWAERSCEH2 | 853 | GWAERSCEH2 | Gemäss Gebäudeversicherung | Gemäss Gebäudeversicherung | Selon assurance immobilière | Selon assurance immobilière | Secondo l'assicurazione immobiliare | Secondo l'assicurazione immobiliare | 2026-04-07 |
| 853,GWAERSCEW1 | 853 | GWAERSCEW1 | Gemäss Gebäudeversicherung | Gemäss Gebäudeversicherung | Selon assurance immobilière | Selon assurance immobilière | Secondo l'assicurazione immobiliare | Secondo l'assicurazione immobiliare | 2026-04-07 |
| 853,GWAERSCEW2 | 853 | GWAERSCEW2 | Gemäss Gebäudeversicherung | Gemäss Gebäudeversicherung | Selon assurance immobilière | Selon assurance immobilière | Secondo l'assicurazione immobiliare | Secondo l'assicurazione immobiliare | 2026-04-07 |
| 855,GWAERSCEH1 | 855 | GWAERSCEH1 | Gemäss Feuerungskontrolle | Gemäss Feuerungskontrolle | Selon contrôle des installations de chauffage | Selon contrôle chauffage | Secondo il controllo degli impianti di riscaldamento | Secondo il controllo riscaldamento | 2026-04-07 |
| 855,GWAERSCEH2 | 855 | GWAERSCEH2 | Gemäss Feuerungskontrolle | Gemäss Feuerungskontrolle | Selon contrôle des installations de chauffage | Selon contrôle chauffage | Secondo il controllo degli impianti di riscaldamento | Secondo il controllo riscaldamento | 2026-04-07 |
| 855,GWAERSCEW1 | 855 | GWAERSCEW1 | Gemäss Feuerungskontrolle | Gemäss Feuerungskontrolle | Selon contrôle des installations de chauffage | Selon contrôle chauffage | Secondo il controllo degli impianti di riscaldamento | Secondo il controllo riscaldamento | 2026-04-07 |
| 855,GWAERSCEW2 | 855 | GWAERSCEW2 | Gemäss Feuerungskontrolle | Gemäss Feuerungskontrolle | Selon contrôle des installations de chauffage | Selon contrôle chauffage | Secondo il controllo degli impianti di riscaldamento | Secondo il controllo riscaldamento | 2026-04-07 |
| 857,GVOLSCE | 857 | GVOLSCE | Gemäss Eigentümer/in / Verwaltung | Gemäss Kontaktperson | Selon propriétaire / gérant d'immeuble | Selon personne de contact | Secondo il proprietario / gerente immobiliare | Secondo la persona di contacto | 2026-04-07 |
| 857,GWAERSCEH1 | 857 | GWAERSCEH1 | Gemäss Eigentümer/in / Verwaltung | Gemäss Kontaktperson | Selon propriétaire / gérant d'immeuble | Selon personne de contact | Secondo il proprietario / gerente immobiliare | Secondo la persona di contacto | 2026-04-07 |
| 857,GWAERSCEH2 | 857 | GWAERSCEH2 | Gemäss Eigentümer/in / Verwaltung | Gemäss Kontaktperson | Selon propriétaire / gérant d'immeuble | Selon personne de contact | Secondo il proprietario / gerente immobiliare | Secondo la persona di contacto | 2026-04-07 |
| 857,GWAERSCEW1 | 857 | GWAERSCEW1 | Gemäss Eigentümer/in / Verwaltung | Gemäss Kontaktperson | Selon propriétaire / gérant d'immeuble | Selon personne de contact | Secondo il proprietario / gerente immobiliare | Secondo la persona di contacto | 2026-04-07 |
| 857,GWAERSCEW2 | 857 | GWAERSCEW2 | Gemäss Eigentümer/in / Verwaltung | Gemäss Kontaktperson | Selon propriétaire / gérant d'immeuble | Selon personne de contact | Secondo il proprietario / gerente immobiliare | Secondo la persona di contacto | 2026-04-07 |
| 858,GVOLSCE | 858 | GVOLSCE | Gemäss Gebäudeenergieausweis der Kantone (GEAK) | Gemäss GEAK | Selon Certificat énergétique cantonal des bâtiments (CECB) | Selon CECB | Secondo il Certificato energetico cantonale degli edifici (CECE) | Secondo il CECE | 2026-04-07 |
| 858,GWAERSCEH1 | 858 | GWAERSCEH1 | Gemäss Gebäudeenergieausweis der Kantone (GEAK) | Gemäss GEAK | Selon Certificat énergétique cantonal des bâtiments (CECB) | Selon CECB | Secondo il Certificato energetico cantonale degli edifici (CECE) | Secondo il CECE | 2026-04-07 |
| 858,GWAERSCEH2 | 858 | GWAERSCEH2 | Gemäss Gebäudeenergieausweis der Kantone (GEAK) | Gemäss GEAK | Selon Certificat énergétique cantonal des bâtiments (CECB) | Selon CECB | Secondo il Certificato energetico cantonale degli edifici (CECE) | Secondo il CECE | 2026-04-07 |
| 858,GWAERSCEW1 | 858 | GWAERSCEW1 | Gemäss Gebäudeenergieausweis der Kantone (GEAK) | Gemäss GEAK | Selon Certificat énergétique cantonal des bâtiments (CECB) | Selon CECB | Secondo il Certificato energetico cantonale degli edifici (CECE) | Secondo il CECE | 2026-04-07 |
| 858,GWAERSCEW2 | 858 | GWAERSCEW2 | Gemäss Gebäudeenergieausweis der Kantone (GEAK) | Gemäss GEAK | Selon Certificat énergétique cantonal des bâtiments (CECB) | Selon CECB | Secondo il Certificato energetico cantonale degli edifici (CECE) | Secondo il CECE | 2026-04-07 |
| 859,GVOLSCE | 859 | GVOLSCE | Andere | Andere | Autre | Autre | Altro | Altro | 2026-04-07 |
| 859,GWAERSCEH1 | 859 | GWAERSCEH1 | Andere | Andere | Autre | Autre | Altro | Altro | 2026-04-07 |
| 859,GWAERSCEH2 | 859 | GWAERSCEH2 | Andere | Andere | Autre | Autre | Altro | Altro | 2026-04-07 |
| 859,GWAERSCEW1 | 859 | GWAERSCEW1 | Andere | Andere | Autre | Autre | Altro | Altro | 2026-04-07 |
| 859,GWAERSCEW2 | 859 | GWAERSCEW2 | Andere | Andere | Autre | Autre | Altro | Altro | 2026-04-07 |
| 860,GWAERSCEH1 | 860 | GWAERSCEH1 | Gemäss Volkszählung 2000 | Gemäss Volkszählung 2000 | Selon recensement 2000 | Selon recensement 2000 | Secondo censimento 2000 | Secondo censimento 2000 | 2026-04-07 |
| 860,GWAERSCEH2 | 860 | GWAERSCEH2 | Gemäss Volkszählung 2000 | Gemäss Volkszählung 2000 | Selon recensement 2000 | Selon recensement 2000 | Secondo censimento 2000 | Secondo censimento 2000 | 2026-04-07 |
| 860,GWAERSCEW1 | 860 | GWAERSCEW1 | Gemäss Volkszählung 2000 | Gemäss Volkszählung 2000 | Selon recensement 2000 | Selon recensement 2000 | Secondo censimento 2000 | Secondo censimento 2000 | 2026-04-07 |
| 860,GWAERSCEW2 | 860 | GWAERSCEW2 | Gemäss Volkszählung 2000 | Gemäss Volkszählung 2000 | Selon recensement 2000 | Selon recensement 2000 | Secondo censimento 2000 | Secondo censimento 2000 | 2026-04-07 |
| 864,GWAERSCEH1 | 864 | GWAERSCEH1 | Gemäss kantonalen Daten / Das Gebäudeprogramm | Kantonale Daten/Gebäudeprogramm | Selon données cantonales / Le Programme Bâtiments | Données cantonales/Programme Bât. | Secondo dati cantonali / Il Programma Edifici | Dati cantonali/Programma Edifici | 2026-04-07 |
| 864,GWAERSCEH2 | 864 | GWAERSCEH2 | Gemäss kantonalen Daten / Das Gebäudeprogramm | Kantonale Daten/Gebäudeprogramm | Selon données cantonales / Le Programme Bâtiments | Données cantonales/Programme Bât. | Secondo dati cantonali / Il Programma Edifici | Dati cantonali/Programma Edifici | 2026-04-07 |
| 864,GWAERSCEW1 | 864 | GWAERSCEW1 | Gemäss kantonalen Daten / Das Gebäudeprogramm | Kantonale Daten/Gebäudeprogramm | Selon données cantonales / Le Programme Bâtiments | Données cantonales/Programme Bât. | Secondo dati cantonali / Il Programma Edifici | Dati cantonali/Programma Edifici | 2026-04-07 |
| 864,GWAERSCEW2 | 864 | GWAERSCEW2 | Gemäss kantonalen Daten / Das Gebäudeprogramm | Kantonale Daten/Gebäudeprogramm | Selon données cantonales / Le Programme Bâtiments | Données cantonales/Programme Bât. | Secondo dati cantonali / Il Programma Edifici | Dati cantonali/Programma Edifici | 2026-04-07 |
| 865,GWAERSCEH1 | 865 | GWAERSCEH1 | Gemäss Daten der Gemeinde | Gemäss Daten der Gemeinde | Selon données communales | Selon données communales | Secondo dati comunali | Secondo dati comunali | 2026-04-07 |
| 865,GWAERSCEH2 | 865 | GWAERSCEH2 | Gemäss Daten der Gemeinde | Gemäss Daten der Gemeinde | Selon données communales | Selon données communales | Secondo dati comunali | Secondo dati comunali | 2026-04-07 |
| 865,GWAERSCEW1 | 865 | GWAERSCEW1 | Gemäss Daten der Gemeinde | Gemäss Daten der Gemeinde | Selon données communales | Selon données communales | Secondo dati comunali | Secondo dati comunali | 2026-04-07 |
| 865,GWAERSCEW2 | 865 | GWAERSCEW2 | Gemäss Daten der Gemeinde | Gemäss Daten der Gemeinde | Selon données communales | Selon données communales | Secondo dati comunali | Secondo dati comunali | 2026-04-07 |
| 869,GVOLSCE | 869 | GVOLSCE | Gemäss Baubewilligung | Gemäss Baubewilligung | Selon permis de construire | Selon permis de construire | Secondo la licenza di construzione | Secondo la licenza | 2026-04-07 |
| 869,GWAERSCEH1 | 869 | GWAERSCEH1 | Gemäss Baubewilligung | Gemäss Baubewilligung | Selon permis de construire | Selon permis de construire | Secondo la licenza di construzione | Secondo la licenza | 2026-04-07 |
| 869,GWAERSCEH2 | 869 | GWAERSCEH2 | Gemäss Baubewilligung | Gemäss Baubewilligung | Selon permis de construire | Selon permis de construire | Secondo la licenza di construzione | Secondo la licenza | 2026-04-07 |
| 869,GWAERSCEW1 | 869 | GWAERSCEW1 | Gemäss Baubewilligung | Gemäss Baubewilligung | Selon permis de construire | Selon permis de construire | Secondo la licenza di construzione | Secondo la licenza | 2026-04-07 |
| 869,GWAERSCEW2 | 869 | GWAERSCEW2 | Gemäss Baubewilligung | Gemäss Baubewilligung | Selon permis de construire | Selon permis de construire | Secondo la licenza di construzione | Secondo la licenza | 2026-04-07 |
| 870,GVOLSCE | 870 | GVOLSCE | Gemäss topografischem Landschaftsmodell (TLM) | Gemäss TLM | Selon modèle topographique de paysage MTP | Selon MTP | Secondo il modello topografico del paesaggio MTP | Secondo il MTP | 2026-04-07 |
| 870,GWAERSCEH1 | 870 | GWAERSCEH1 | Gemäss Versorgungswerk (Gas, Fernwärme) | Gemäss Versorgungswerk | Selon entreprise de distribution (gaz, chaleur à distance) | Selon entreprise de distribution | Secondo l'impresa di erogazione (gas, calore a distanza) | Secondo l'impresa di erogazione | 2026-04-07 |
| 870,GWAERSCEH2 | 870 | GWAERSCEH2 | Gemäss Versorgungswerk (Gas, Fernwärme) | Gemäss Versorgungswerk | Selon entreprise de distribution (gaz, chaleur à distance) | Selon entreprise de distribution | Secondo l'impresa di erogazione (gas, calore a distanza) | Secondo l'impresa di erogazione | 2026-04-07 |
| 870,GWAERSCEW1 | 870 | GWAERSCEW1 | Gemäss Versorgungswerk (Gas, Fernwärme) | Gemäss Versorgungswerk | Selon entreprise de distribution (gaz, chaleur à distance) | Selon entreprise de distribution | Secondo l'impresa di erogazione (gas, calore a distanza) | Secondo l'impresa di erogazione | 2026-04-07 |
| 870,GWAERSCEW2 | 870 | GWAERSCEW2 | Gemäss Versorgungswerk (Gas, Fernwärme) | Gemäss Versorgungswerk | Selon entreprise de distribution (gaz, chaleur à distance) | Selon entreprise de distribution | Secondo l'impresa di erogazione (gas, calore a distanza) | Secondo l'impresa di erogazione | 2026-04-07 |
| 871,GWAERSCEH1 | 871 | GWAERSCEH1 | Gemäss Minergie | Gemäss Minergie | Selon Minergie | Selon Minergie | Secondo Minergie | Secondo Minergie | 2026-04-07 |
| 871,GWAERSCEH2 | 871 | GWAERSCEH2 | Gemäss Minergie | Gemäss Minergie | Selon Minergie | Selon Minergie | Secondo Minergie | Secondo Minergie | 2026-04-07 |
| 871,GWAERSCEW1 | 871 | GWAERSCEW1 | Gemäss Minergie | Gemäss Minergie | Selon Minergie | Selon Minergie | Secondo Minergie | Secondo Minergie | 2026-04-07 |
| 871,GWAERSCEW2 | 871 | GWAERSCEW2 | Gemäss Minergie | Gemäss Minergie | Selon Minergie | Selon Minergie | Secondo Minergie | Secondo Minergie | 2026-04-07 |
| 878,GVOLSCE | 878 | GVOLSCE | Nicht bestimmbares Volumen (nicht geschlossenes Gebäude) | Nicht bestimmbares Volumen | Volume non détérminable (bâtiment non fermé) | Volume non détérminable | Volume non determinabile (edificio non chiuso) | Volume non determinabile | 2026-04-07 |
| 901,GKSCE | 901 | GKSCE | Amtliche Vermessung, DM.01 | AV, DM.01 | Mensuration officielle, MD01 | MO, MD01 | Misurazione ufficiale, DM.01 | MU, DM01 | 2026-04-07 |
| 902,GKSCE | 902 | GKSCE | Aus amtlicher Vermessung hergeleitet | AV, hergeleitet | Produites à partir de la mensuration officielle | MO, autres | Derivazione dalla misurazione ufficiale | MU, derivazione | 2026-04-07 |
| 903,GKSCE | 903 | GKSCE | Angabe Nachführungsgeometer | Geometer | Indication du géomètre conservateur | Géomètre conservateur | Indicazione del geometra revisore | Geometra revisore | 2026-04-07 |
| 904,GKSCE | 904 | GKSCE | Angabe Baugesuch | Baugesuch | Indication de la demande de permis de construire | Demande permis constr. | Indicazione domanda di costruzione | domanda costruzione | 2026-04-07 |
| 905,GKSCE | 905 | GKSCE | Bundesamt für Statistik | BFS | Office fédéral de la statistique | OFS | Ufficio federale di statistica | UST | 2026-04-07 |
| 906,GKSCE | 906 | GKSCE | Datensatz GeoPost | GeoPost | Données de GeoPost | GeoPost | Dati GeoPost | GeoPost | 2026-04-07 |
| 909,GKSCE | 909 | GKSCE | Andere Datenquelle | Andere Datenquelle | Autre source | Autre source | Altra fonte di dati | Altra fonte di dati | 2026-04-07 |
| 961,GVOLNORM | 961 | GVOLNORM | Gemäss SIA-Norm 116 | Gemäss SIA-Norm 116 | Selon norme SIA 116 | Selon norme SIA 116 | Secondo la norma SIA 116 | Secondo la norma SIA 116 | 2026-04-07 |
| 962,GVOLNORM | 962 | GVOLNORM | Gemäss SIA-Norm 416 | Gemäss SIA-Norm 416 | Selon norme SIA 416 | Selon norme SIA 416 | Secondo la norma SIA 416 | Secondo la norma SIA 416 | 2026-04-07 |
| 969,GVOLNORM | 969 | GVOLNORM | Unbekannt | Unbekannt | Inconnu | Inconnu | Non noto | Non noto | 2026-04-07 |
| 1001,GSTAT | 1001 | GSTAT | Gebäude projektiert | projektiert | Bâtiment en projet | en projet | Edificio in progetto | in progetto | 2026-04-07 |
| 1002,GSTAT | 1002 | GSTAT | Gebäude bewilligt | bewilligt | Bâtiment autorisé | autorisé | Edificio autorizzato | autorizzato | 2026-04-07 |
| 1003,GSTAT | 1003 | GSTAT | Gebäude im Bau | im Bau | Bâtiment en construction | en construction | Edificio in costruzione | in costruzione | 2026-04-07 |
| 1004,GSTAT | 1004 | GSTAT | Gebäude bestehend | bestehend | Bâtiment existant | existant | Edificio esistente | esistente | 2026-04-07 |
| 1005,GSTAT | 1005 | GSTAT | Gebäude nicht nutzbar | nicht nutzbar | Bâtiment non utilisable | non utilisable | Edificio non utilizzabile | non utilizzabile | 2026-04-07 |
| 1007,GSTAT | 1007 | GSTAT | Gebäude abgebrochen | abgebrochen | Bâtiment démoli | démoli | Edificio demolito | demolito | 2026-04-07 |
| 1008,GSTAT | 1008 | GSTAT | Gebäude nicht realisiert | nicht realisiert | Bâtiment non réalisé | non réalisé | Edificio non realizzato | non realizzato | 2026-04-07 |
| 1010,GKAT | 1010 | GKAT | Provisorische Unterkunft | Prov. Unterkunft | Habitation provisoire | Habitation prov. | Abitazione provvisoria | Abitazione provvisoria | 2026-04-07 |
| 1020,GKAT | 1020 | GKAT | Gebäude mit ausschliesslicher Wohnnutzung | Mit Wohnnutzung | Bâtiment exclusivement à usage d'habitation | Usage d'habitation | Edificio ad uso esclusivamente abitativo | Edificio escl. abitativo | 2026-04-07 |
| 1030,GKAT | 1030 | GKAT | Andere Wohngebäude (Wohngebäude mit Nebennutzung) | Wohngebäude m. Nebennutzung | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | Bâtiment avec usage annexe | Altro edificio abitativo (con utilizzazione accessoria) | Edificio utilizz. access. | 2026-04-07 |
| 1040,GKAT | 1040 | GKAT | Gebäude mit teilweiser Wohnnutzung | Mit teilw. Wohnnutzung | Bâtiment partiellement à usage d'habitation | Part. à usage d'hab. | Edificio ad uso parzialmente abitativo | Edificio parz. abitativo | 2026-04-07 |
| 1060,GKAT | 1060 | GKAT | Gebäude ohne Wohnnutzung | Ohne Wohnnutzung | Bâtiment sans usage d'habitation | Sans usage d'habitation | Edificio ad uso non abitativo | Edificio non abitativo | 2026-04-07 |
| 1080,GKAT | 1080 | GKAT | Sonderbau | Sonderbau | Construction particulière | Constr. particulière | Costruzione speciale | Costruzione speciale | 2026-04-07 |
| 1110,GKLAS | 1110 | GKLAS | Gebäude mit einer Wohnung | Gebäude mit 1 Wohnung | Maison à un logement | Maison à 1 logement | Edifici ad una abitazione | Ed. con 1 abitazione | 2026-04-07 |
| 1121,GKLAS | 1121 | GKLAS | Gebäude mit zwei Wohnungen | Gebäude mit 2 Wohnungen | Maison à deux logements | Maison à 2 logements | Edifici a due abitazioni | Ed. con 2 abitazioni | 2026-04-07 |
| 1122,GKLAS | 1122 | GKLAS | Gebäude mit drei oder mehr Wohnungen | Gebäude mit 3+ Whgen | Immeuble à trois logements ou plus | Maison à 3+ logements | Edifici a tre e più abitazioni | Ed. con 3+ abitazioni | 2026-04-07 |
| 1130,GKLAS | 1130 | GKLAS | Wohngebäude für Gemeinschaften | Wohngeb.f.Gemeinschaften | Habitat communautaire | Habitat communautaire | Residenze per collettività | Edificio comunitario | 2026-04-07 |
| 1211,GKLAS | 1211 | GKLAS | Hotelgebäude | Hotelgebäude | Hôtel | Hôtel | Edifici alberghieri | Hotel | 2026-04-07 |
| 1212,GKLAS | 1212 | GKLAS | Andere Gebäude für kurzfristige Beherbergung | Andere Beherbergung | Autre bâtiment d'hébergement de tourisme | Autre hébergement | Altri edifici per alloggio di breve durata | Altri edifici alloggio | 2026-04-07 |
| 1220,GKLAS | 1220 | GKLAS | Bürogebäude | Bürogebäude | Immeuble de bureaux | Immeuble de bureaux | Fabbricati per uffici | Edificio per uffici | 2026-04-07 |
| 1230,GKLAS | 1230 | GKLAS | Gross-und Einzelhandelsgebäude | Gross- und Einzelhandel | Bâtiment commercial | Bâtiment commercial | Fabbricati per il commercio all'ingrosso e al dettaglio | Com.ingrosso e dettaglio | 2026-04-07 |
| 1231,GKLAS | 1231 | GKLAS | Restaurants und Bars in Gebäuden ohne Wohnnutzung | Restaurants und Bars | Restaurants et bars dans des bâtiments sans usage résidentiel | Restaurants et bars | Ristoranti e bar in edifici non residenziali | Ristoranti e bar | 2026-04-07 |
| 1241,GKLAS | 1241 | GKLAS | Gebäude des Verkehrs- und Nachrichtenwesens ohne Garagen | Verkehr / Kommunikation | Bâtiment des transports et des communications sans garage | Transport/communication | Edificio dei trasporti e delle comunicazioni senza garage | Trasporti/comunicazioni | 2026-04-07 |
| 1242,GKLAS | 1242 | GKLAS | Garagengebäude | Garagengebäude | Garage | Garage | Fabbricati per garage | Edificio di garage | 2026-04-07 |
| 1251,GKLAS | 1251 | GKLAS | Industriegebäude | Industriegebäude | Bâtiment industriel | Bâtiment industriel | Fabbricati industriali | Edificio industriale | 2026-04-07 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE code( CECODID INTEGER, CMERKM TEXT, CODTXTLD TEXT, CODTXTKD TEXT, CODTXTLF TEXT, CODTXTKF TEXT, CODTXTLI TEXT, CODTXTKI TEXT, CEXPDAT TEXT, PRIMARY KEY( CECODID, CMERKM ));