home / current

Entrance

3,441,742 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: DEXPDAT (date)

Link EGID EDID EGAID DEINR ESID STRNAME STRNAMK STRINDX STRSP STROFFIZIEL DPLZ4 DPLZZ DPLZNAME DKODE DKODN DOFFADR DEXPDAT
1,0,9901 1 0 100000334 20 10000533 Grossholzerstrasse Grossholzerstr. Gro 9901 1 8910 0 Affoltern am Albis     1 2026-04-07
2,0,9901 2 0 100000335 1 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676541.16 1235979.043 0 2026-04-07
3,0,9901 3 0 100000336 2 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676529.561 1236015.749 1 2026-04-07
4,0,9901 4 0 100000337 3 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676510.997 1235979.419 1 2026-04-07
5,0,9901 5 0 100000338 4 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676506.529 1236015.595 1 2026-04-07
6,0,9901 6 0 100000339 5 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676485.838 1235978.3 1 2026-04-07
7,0,9901 7 0 100000340 6 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676487.492 1236016.425 1 2026-04-07
8,0,9901 8 0 100000341 7 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676459.071 1235977.814 1 2026-04-07
9,0,9901 9 0 100000342 8 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676468.428 1236016.779 1 2026-04-07
10,0,9901 10 0 100000343 9 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676444.333 1235975.496 1 2026-04-07
11,0,9901 11 0 100000344 10 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676449.928 1236016.255 1 2026-04-07
12,0,9901 12 0 100000345 12 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676430.85 1236015.782 1 2026-04-07
13,0,9901 13 0 100000346 13 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676412.604 1235987.289 1 2026-04-07
14,0,9901 14 0 100000347 14 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676411.824 1236016.833 1 2026-04-07
15,0,9901 15 0 100000348 16 10000537 Im Feld Im Feld Fel 9901 1 8910 0 Affoltern am Albis 2676389.71 1236008.799 1 2026-04-07
16,0,9901 16 0 100000349 1 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676504.862 1236039.807 1 2026-04-07
17,0,9901 17 0 100000350 3 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676483.01 1236040.833 1 2026-04-07
18,0,9901 18 0 100000351 5 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676463.299 1236040.872 1 2026-04-07
19,0,9901 19 0 100000352 7 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676442.345 1236040.821 1 2026-04-07
20,0,9901 20 0 100000353 9 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676421.673 1236041.077 1 2026-04-07
21,0,9901 21 0 100000354 11 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676400.051 1236036.41 1 2026-04-07
22,0,9901 22 0 100000355 12 10106397 Loorenfeldstrasse Loorenfeldstr. Loo 9901 1 8910 0 Affoltern am Albis 2676410.877 1236078.963 1 2026-04-07
23,0,9901 23 0 100000356 15 10000533 Grossholzerstrasse Grossholzerstr. Gro 9901 1 8910 0 Affoltern am Albis 2676550.435 1236043.666 1 2026-04-07
24,0,9901 24 0 100000357 17 10000533 Grossholzerstrasse Grossholzerstr. Gro 9901 1 8910 0 Affoltern am Albis 2676561.878 1236015.892 1 2026-04-07
25,0,9901 25 0 100000358 19 10000533 Grossholzerstrasse Grossholzerstr. Gro 9901 1 8910 0 Affoltern am Albis 2676563.755 1235982.715 1 2026-04-07
26,0,9901 26 0 100000359 1 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676575.69 1236015.958 1 2026-04-07
27,0,9901 27 0 100000360 2 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676586.556 1235981.867 1 2026-04-07
28,0,9901 28 0 100000361 3 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676601.51 1236016.196 1 2026-04-07
29,0,9901 29 0 100000362 4 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676615.922 1235982.268 1 2026-04-07
30,0,9901 30 0 100000363 5 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676615.418 1236016.226 1 2026-04-07
31,0,9901 31 0 100000364 6 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676629.833 1235982.429 1 2026-04-07
32,0,9901 32 0 100000365 7 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676648.446 1236016.613 1 2026-04-07
33,0,9901 33 0 100000366 8 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676660.461 1235982.669 1 2026-04-07
34,0,9901 34 0 100000367 9 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676662.413 1236016.702 1 2026-04-07
35,0,9901 35 0 100000368 10 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676674.372 1235982.748 1 2026-04-07
36,0,9901 36 0 100000369 11 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676695.331 1236017.017 1 2026-04-07
37,0,9901 37 0 100000370 12 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676704.269 1235983.332 1 2026-04-07
38,0,9901 38 0 100000371 13 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676709.598 1236017.198 1 2026-04-07
39,0,9901 39 0 100000372 14 10000553 Ringstrasse Ringstr. Rin 9901 1 8910 0 Affoltern am Albis 2676718.472 1235983.403 1 2026-04-07
40,0,9901 40 0 100000373 2 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676564.347 1236043.805 1 2026-04-07
41,0,9901 41 0 100000374 4 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676598.263 1236044.115 1 2026-04-07
42,0,9901 42 0 100000375 6 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676612.072 1236044.288 1 2026-04-07
43,0,9901 43 0 100000376 8 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676646.04 1236044.513 1 2026-04-07
44,0,9901 44 0 100000377 10 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676659.918 1236044.582 1 2026-04-07
45,0,9901 45 0 100000378 12 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676693.76 1236045.067 1 2026-04-07
46,0,9901 46 0 100000379 14 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676707.905 1236045.127 1 2026-04-07
47,0,9901 47 0 100000380 20 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676757.441 1236070.548 1 2026-04-07
48,0,9901 48 0 100000381 22 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676759.011 1236064.41 1 2026-04-07
49,0,9901 49 0 100000382 24 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676760.51 1236058.129 1 2026-04-07
50,0,9901 50 0 100000383 26 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676762.151 1236051.849 1 2026-04-07
51,0,9901 51 0 100000384 28 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676763.65 1236045.497 1 2026-04-07
52,0,9901 52 0 100000385 30 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676769.146 1236042.356 1 2026-04-07
53,0,9901 53 0 100000386 32 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676759.368 1236004.672 1 2026-04-07
54,0,9901 54 0 100000387 34 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676761.223 1235997.963 1 2026-04-07
55,0,9901 55 0 100000388 36 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676766.505 1235994.966 1 2026-04-07
56,0,9901 56 0 100000389 38 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676772.072 1235991.682 1 2026-04-07
57,0,9901 57 0 100000390 40 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676777.781 1235988.042 1 2026-04-07
58,0,9901 58 0 100000391 42 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676778.852 1236033.149 1 2026-04-07
59,0,9901 59 0 100000392 44 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676780.708 1236026.726 1 2026-04-07
60,0,9901 60 0 100000393 46 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676786.203 1236023.657 1 2026-04-07
61,0,9901 61 0 100000394 48 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676791.842 1236020.16 1 2026-04-07
62,0,9901 62 0 100000395 50 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676801.762 1236011.523 1 2026-04-07
63,0,9901 63 0 100000396 52 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676803.689 1236004.6 1 2026-04-07
64,0,9901 64 0 100002080 54 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676809.114 1236001.602 1 2026-04-07
65,0,9901 65 0 100002081 56 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676814.895 1235998.176 1 2026-04-07
66,0,9901 66 0 100002082   10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676996.272 1235993.393 0 2026-04-07
67,0,9901 67 0 100002083 1 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676538.783 1236074.447 1 2026-04-07
68,0,9901 68 0 100002084 3 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676535.87 1236090.088 1 2026-04-07
69,0,9901 69 0 100002085 5 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676532.733 1236106.044 1 2026-04-07
70,0,9901 70 0 100002086 7 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676580.868 1236081.438 1 2026-04-07
71,0,9901 71 0 100002087 9 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676577.821 1236097.214 1 2026-04-07
72,0,9901 72 0 100002088 11 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676574.728 1236112.901 1 2026-04-07
73,0,9901 73 0 100002089 13 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676622.46 1236081.93 1 2026-04-07
74,0,9901 74 0 100002090 15 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676619.367 1236097.662 1 2026-04-07
75,0,9901 75 0 100002091 17 10075260 Loorenstrasse Loorenstr. Loo 9901 1 8910 0 Affoltern am Albis 2676616.365 1236113.393 1 2026-04-07
76,0,9901 76 0 100002092 10 10000533 Grossholzerstrasse Grossholzerstr. Gro 9901 1 8910 0 Affoltern am Albis 2676492.544 1236084.409 1 2026-04-07
77,0,9901 77 0 100002093 1 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676745.893 1236179.697 1 2026-04-07
78,0,9901 78 0 100002094 3 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676761.636 1236155.634 1 2026-04-07
79,0,9901 79 0 100002095 5 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676775.568 1236129.445 1 2026-04-07
80,0,9901 80 0 100002096 7 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676789.714 1236110.053 1 2026-04-07
81,0,9901 81 0 100002097 9 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676795.152 1236102.405 1 2026-04-07
82,0,9901 82 0 100002098 12 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676808.238 1236068.585 1 2026-04-07
83,0,9901 83 0 100002099 14 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676824.319 1236054.276 1 2026-04-07
84,0,9901 84 0 100004108 16 10115043 Hasenbühlweg Hasenbühlweg Has 9901 1 8910 0 Affoltern am Albis 2676845.738 1236038.912 1 2026-04-07
85,0,9901 85 0 100004109 1 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676733.11 1236308.772 0 2026-04-07
86,0,9901 86 0 100004110 2 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676696.239 1236328.172 1 2026-04-07
87,0,9901 87 0 100004111 3 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676729.249 1236289.647 1 2026-04-07
88,0,9901 88 0 100004112 4 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676697.251 1236317.101 1 2026-04-07
89,0,9901 89 0 100004113 6 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676698.723 1236296.183 1 2026-04-07
90,0,9901 90 0 100004114 7 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676740.759 1236219.729 0 2026-04-07
91,0,9901 91 0 100004115 8 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676699.674 1236284.958 1 2026-04-07
92,0,9901 92 0 100004116 10 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676701.391 1236264.208 1 2026-04-07
93,0,9901 93 0 100004117 12 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676702.172 1236253.01 1 2026-04-07
94,0,9901 94 0 100004118 14 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676703.908 1236232.264 1 2026-04-07
95,0,9901 95 0 100004119 16 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676704.834 1236221.125 1 2026-04-07
96,0,9901 96 0 100004120 18 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676704.979 1236200.669 1 2026-04-07
97,0,9901 97 0 100004121 11 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676744.133 1236147.669 1 2026-04-07
98,0,9901 98 0 100004122 13 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676754.836 1236126.365 1 2026-04-07
99,0,9901 99 0 100004123 15 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676764.36 1236110.446 1 2026-04-07
100,0,9901 100 0 100004124 17 10000534 Hasenbühlstrasse Hasenbühlstr. Has 9901 1 8910 0 Affoltern am Albis 2676768.763 1236102.071 1 2026-04-07

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE entrance(
 EGID INTEGER,
 EDID INTEGER,
 EGAID INTEGER,
 DEINR TEXT,
 ESID INTEGER,
 STRNAME TEXT,
 STRNAMK TEXT,
 STRINDX TEXT,
 STRSP INTEGER,
 STROFFIZIEL INTEGER,
 DPLZ4 INTEGER,
 DPLZZ INTEGER,
 DPLZNAME TEXT,
 DKODE REAL,
 DKODN REAL,
 DOFFADR INTEGER,
 DEXPDAT TEXT,
 PRIMARY KEY( EGID, EDID, STRSP ));
CREATE INDEX IX_ENTRANCE_EGIDEDID ON ENTRANCE (EGID, EDID);
CREATE INDEX IX_ENTRANCE_EGID ON ENTRANCE (EGID);
CREATE INDEX IX_ENTRANCE_EDID ON ENTRANCE (EDID);
Powered by Datasette · Queries took 2284.117ms